CakePHP: the rapid development php framework

BIN-Data™
Get Free Account Get Pro Account
Search Bank
OR
Success!
Notice (8): Undefined variable: success [APP/View/Bank/info.ctp, line 9]
Code Context
        <div class="alert alert-success" style="<?php echo isset($success) && $success ? "" : "display: none;"; ?>">
            <button class="close btn-sm" data-dismiss="alert" aria-hidden="true">&times;</button>
            <strong>Success!</strong> <span class="alert_msg"><?php echo htmlentities($success) ?></span>
$viewFile = '/var/www/site/app/View/Bank/info.ctp'
$dataForView = array(
	'type' => 'name',
	'error' => null,
	'routing' => array(
		'RoutingNumber' => array(
			'id' => '209717',
			'routing' => '559996',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCW - World  Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => '',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '',
			'longitude' => '',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713631',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	'bank_name' => 'BMO Harris Bank N.A.',
	'routings' => array(
		(int) 0 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 1 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 2 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 3 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 4 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 5 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 6 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 7 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 8 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 9 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 10 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 11 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 12 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 13 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 14 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 15 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 16 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 17 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 18 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 19 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 20 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 21 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 22 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 23 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 24 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 25 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 26 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 27 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 28 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 29 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 30 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 31 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 32 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 33 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 34 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 35 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 36 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 37 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 38 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 39 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 40 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 41 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 42 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 43 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 44 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 45 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 46 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 47 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 48 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 49 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 50 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 51 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 52 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 53 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 54 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 55 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 56 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 57 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		),
		(int) 58 => array(
			'RoutingNumber' => array(
				[maximum depth reached]
			)
		)
	),
	'contact_phone' => '1-877-427-2222',
	'state_list' => array(
		'AL' => 'Alabama',
		'AK' => 'Alaska',
		'AZ' => 'Arizona',
		'AR' => 'Arkansas',
		'CA' => 'California',
		'CO' => 'Colorado',
		'CT' => 'Connecticut',
		'DE' => 'Delaware',
		'DC' => 'District Of Columbia',
		'FL' => 'Florida',
		'GA' => 'Georgia',
		'HI' => 'Hawaii',
		'ID' => 'Idaho',
		'IL' => 'Illinois',
		'IN' => 'Indiana',
		'IA' => 'Iowa',
		'KS' => 'Kansas',
		'KY' => 'Kentucky',
		'LA' => 'Louisiana',
		'ME' => 'Maine',
		'MD' => 'Maryland',
		'MA' => 'Massachusetts',
		'MI' => 'Michigan',
		'MN' => 'Minnesota',
		'MS' => 'Mississippi',
		'MO' => 'Missouri',
		'MT' => 'Montana',
		'NE' => 'Nebraska',
		'NV' => 'Nevada',
		'NH' => 'New Hampshire',
		'NJ' => 'New Jersey',
		'NM' => 'New Mexico',
		'NY' => 'New York',
		'NC' => 'North Carolina',
		'ND' => 'North Dakota',
		'OH' => 'Ohio',
		'OK' => 'Oklahoma',
		'OR' => 'Oregon',
		'PA' => 'Pennsylvania',
		'RI' => 'Rhode Island',
		'SC' => 'South Carolina',
		'SD' => 'South Dakota',
		'TN' => 'Tennessee',
		'TX' => 'Texas',
		'UT' => 'Utah',
		'VT' => 'Vermont',
		'VA' => 'Virginia',
		'WA' => 'Washington',
		'WV' => 'West Virginia',
		'WI' => 'Wisconsin',
		'WY' => 'Wyoming'
	),
	'page' => (int) 1,
	'g_captcha_site_key' => '6LcrF9EZAAAAACyU2sqJwkI9VqdSydZYdRW536Yp',
	'title' => 'Verify credit card from BMO-Harris-Bank-N.A.',
	'meta_description' => 'Verify credit card from BMO-Harris-Bank-N.A. and use BIN-Data.',
	'meta_keywords' => 'Verify credit card from BMO-Harris-Bank-N.A., verify, BIN, check, BANK, NSF, Not Sufficient Funds, ISF, Insufficient Funds, reasons for return, sufficient, funds, check, return',
	'query_param' => 'BMO-Harris-Bank-N.A.',
	'check_img_dir' => '/var/www/site/app/webroot/img/checks',
	'canonical_url' => 'https://checker.bin-data.com/bank/info/name/BMO-Harris-Bank-N.A.',
	'json_ld' => '<script type="application/ld+json">
{
    "@context": "https://schema.org/",
    "@type": "BankOrCreditUnion",
    "name": "BMO Harris Bank N.A.",
    "contentUrl": "https://checker.bin-data.com/bank/info/name/BMO-Harris-Bank-N.A.",
    "BINs": ["510983", "511277", "514998", "516128", "518314", "518431", "521241", "521730", "523607", "523608", "523640", "523654", "526723", "526945", "526947", "528281", "530619", "530621", "530622", "530624", "530625", "530627", "530628", "530630", "533232", "535980", "537406", "545958", "546505", "547614", "552828", "552830", "552832", "552833", "552834", "552835", "552836", "552837", "552838", "552840", "552841", "552842", "553284", "553322", "553323", "553557", "554462", "555353", "555393", "555394", "556130", "556315", "556328", "556390", "556395", "558098", "559555", "559935", "559996"]
}
</script>
            '
)
$type = 'name'
$error = null
$routing = array(
	'RoutingNumber' => array(
		'id' => '209717',
		'routing' => '559996',
		'brand' => 'MASTERCARD',
		'type' => 'CREDIT',
		'category' => 'MCW - World  Card',
		'issuer' => 'BMO Harris Bank N.A.',
		'alpha_2' => '',
		'alpha_3' => 'USA',
		'country' => 'United States',
		'phone' => '',
		'latitude' => '',
		'longitude' => '',
		'name' => null,
		'street' => null,
		'city' => null,
		'state' => null,
		'zipcode' => null,
		'branch' => null,
		'transit_symbol' => null,
		'bank_type' => null,
		'branch_code' => null,
		'main_website' => null,
		'online_banking_url' => '',
		'check_verification' => null,
		'last_updated' => '1682713631',
		'private_notes' => null,
		'public_notes' => null,
		'fake' => '0',
		'notes' => '20230428_updated'
	)
)
$bank_name = 'BMO Harris Bank N.A.'
$routings = array(
	(int) 0 => array(
		'RoutingNumber' => array(
			'id' => '160847',
			'routing' => '510983',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCO -  Corporate Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '(800) 782-9042',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => 'www.co-opfs.org/',
			'check_verification' => null,
			'last_updated' => '1682713597',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 1 => array(
		'RoutingNumber' => array(
			'id' => '161141',
			'routing' => '511277',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCB -  BusinessCard Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '(800) 782-9042',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => 'www.co-opfs.org/',
			'check_verification' => null,
			'last_updated' => '1682713625',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 2 => array(
		'RoutingNumber' => array(
			'id' => '164862',
			'routing' => '514998',
			'brand' => 'MASTERCARD',
			'type' => 'DEBIT',
			'category' => 'MPF - Prepaid  Gift Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '1-888-340-2265',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => 'www.bmoharris.com/main/personal',
			'check_verification' => null,
			'last_updated' => '1682713660',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 3 => array(
		'RoutingNumber' => array(
			'id' => '165992',
			'routing' => '516128',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MWE - World Elite  Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => '',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '',
			'longitude' => '',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713628',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 4 => array(
		'RoutingNumber' => array(
			'id' => '168178',
			'routing' => '518314',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCO -  Corporate Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713612',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 5 => array(
		'RoutingNumber' => array(
			'id' => '168295',
			'routing' => '518431',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCO -  Corporate Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713582',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 6 => array(
		'RoutingNumber' => array(
			'id' => '171105',
			'routing' => '521241',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCB -  BusinessCard Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => '',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '',
			'longitude' => '',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => 'http://www.iwagindc.jp/',
			'check_verification' => null,
			'last_updated' => '1682713576',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 7 => array(
		'RoutingNumber' => array(
			'id' => '171594',
			'routing' => '521730',
			'brand' => 'MASTERCARD',
			'type' => 'DEBIT',
			'category' => 'MDJ - Debit  (enhanced)',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '1-888-340-2265',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => 'www.bmoharris.com/main/personal',
			'check_verification' => null,
			'last_updated' => '1682713682',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 8 => array(
		'RoutingNumber' => array(
			'id' => '173471',
			'routing' => '523607',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCB -  BusinessCard Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713625',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 9 => array(
		'RoutingNumber' => array(
			'id' => '173472',
			'routing' => '523608',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCB -  BusinessCard Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713625',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 10 => array(
		'RoutingNumber' => array(
			'id' => '173504',
			'routing' => '523640',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCO -  Corporate Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713626',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 11 => array(
		'RoutingNumber' => array(
			'id' => '173518',
			'routing' => '523654',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCW - World  Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713552',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 12 => array(
		'RoutingNumber' => array(
			'id' => '176587',
			'routing' => '526723',
			'brand' => 'MASTERCARD',
			'type' => 'DEBIT',
			'category' => 'MDJ - Debit  (enhanced)',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => '',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '',
			'longitude' => '',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713566',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 13 => array(
		'RoutingNumber' => array(
			'id' => '176809',
			'routing' => '526945',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCS -  Standard',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713565',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 14 => array(
		'RoutingNumber' => array(
			'id' => '176811',
			'routing' => '526947',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCW - World  Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713565',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 15 => array(
		'RoutingNumber' => array(
			'id' => '178145',
			'routing' => '528281',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCS -  Standard',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713563',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 16 => array(
		'RoutingNumber' => array(
			'id' => '180483',
			'routing' => '530619',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCO -  Corporate Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713628',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 17 => array(
		'RoutingNumber' => array(
			'id' => '180485',
			'routing' => '530621',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCO -  Corporate Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713628',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 18 => array(
		'RoutingNumber' => array(
			'id' => '180486',
			'routing' => '530622',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCO -  Corporate Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713628',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 19 => array(
		'RoutingNumber' => array(
			'id' => '180488',
			'routing' => '530624',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCO -  Corporate Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713628',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 20 => array(
		'RoutingNumber' => array(
			'id' => '180489',
			'routing' => '530625',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCO -  Corporate Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713628',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 21 => array(
		'RoutingNumber' => array(
			'id' => '180491',
			'routing' => '530627',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCO -  Corporate Card',
			'issuer' => 'BMO Harris Bank N.A.',
			'alpha_2' => 'US',
			'alpha_3' => 'USA',
			'country' => 'United States',
			'phone' => '',
			'latitude' => '37.0902',
			'longitude' => '-95.7129',
			'name' => null,
			'street' => null,
			'city' => null,
			'state' => null,
			'zipcode' => null,
			'branch' => null,
			'transit_symbol' => null,
			'bank_type' => null,
			'branch_code' => null,
			'main_website' => null,
			'online_banking_url' => '',
			'check_verification' => null,
			'last_updated' => '1682713628',
			'private_notes' => null,
			'public_notes' => null,
			'fake' => '0',
			'notes' => '20230428_updated'
		)
	),
	(int) 22 => array(
		'RoutingNumber' => array(
			'id' => '180492',
			'routing' => '530628',
			'brand' => 'MASTERCARD',
			'type' => 'CREDIT',
			'category' => 'MCO -  Corporate Card',
